<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>freeDUM &#187; Miscellanous</title>
	<atom:link href="http://kaushal.info/category/miscellanous/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaushal.info</link>
	<description>reinvent urselves!</description>
	<lastBuildDate>Mon, 21 Jun 2010 12:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Live Rainfall Data &#8211; Western Mumbai</title>
		<link>http://kaushal.info/2010/06/21/live-rainfall-data-western-mumbai/</link>
		<comments>http://kaushal.info/2010/06/21/live-rainfall-data-western-mumbai/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:38:01 +0000</pubDate>
		<dc:creator>Kaushal</dc:creator>
				<category><![CDATA[Miscellanous]]></category>
		<category><![CDATA[monsoon]]></category>

		<guid isPermaLink="false">http://kaushal.info/?p=193</guid>
		<description><![CDATA[Andheri Bandra BKC Borivli Chincholi Dahisar Dindoshi &#8211; Goregaon East Goregaon &#8211; West Kandivali Malad Marol- Jogeshwari Vile Parle Worli Source: BMC]]></description>
		<wfw:commentRss>http://kaushal.info/2010/06/21/live-rainfall-data-western-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Rainfall Data &#8211; Central Mumbai</title>
		<link>http://kaushal.info/2010/06/21/live-rainfall-data-central-mumbai/</link>
		<comments>http://kaushal.info/2010/06/21/live-rainfall-data-central-mumbai/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:35:18 +0000</pubDate>
		<dc:creator>Kaushal</dc:creator>
				<category><![CDATA[Miscellanous]]></category>
		<category><![CDATA[monsoon]]></category>

		<guid isPermaLink="false">http://kaushal.info/?p=190</guid>
		<description><![CDATA[Byculla Chembur Dadar Dharavi Deonar &#8211; Govandi Bhandup Kurla Mulund Vikhroli Wadala Source:BMC]]></description>
		<wfw:commentRss>http://kaushal.info/2010/06/21/live-rainfall-data-central-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Rainfall data &#8211; South Mumbai</title>
		<link>http://kaushal.info/2010/06/21/live-rainfall-data-south-mumbai/</link>
		<comments>http://kaushal.info/2010/06/21/live-rainfall-data-south-mumbai/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:31:10 +0000</pubDate>
		<dc:creator>Kaushal</dc:creator>
				<category><![CDATA[Miscellanous]]></category>
		<category><![CDATA[monsoon]]></category>

		<guid isPermaLink="false">http://kaushal.info/?p=187</guid>
		<description><![CDATA[Byculla Colaba Kalbadevi CST Churchgate Source: BMC]]></description>
		<wfw:commentRss>http://kaushal.info/2010/06/21/live-rainfall-data-south-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ideaforge -Micro Air Vehichles</title>
		<link>http://kaushal.info/2009/08/09/ideaforge-micro-air-vehicles/</link>
		<comments>http://kaushal.info/2009/08/09/ideaforge-micro-air-vehicles/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 06:21:12 +0000</pubDate>
		<dc:creator>Kaushal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Miscellanous]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[ideaforge]]></category>
		<category><![CDATA[micro air vehicles]]></category>

		<guid isPermaLink="false">http://kaushal.info/?p=178</guid>
		<description><![CDATA[A great piece of work from my IIT batchmate &#8211; Ankit Mehta and his team at Ideaforge. With funds from TePP, Ideaforge has also built an autonomous Micro Air Vehicle (MAV) that can be used for various purposes including surveillance. In a noteworthy demonstration of the MAV, a top official of the Department of Science [...]]]></description>
		<wfw:commentRss>http://kaushal.info/2009/08/09/ideaforge-micro-air-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emoticon for saying sorry</title>
		<link>http://kaushal.info/2009/07/22/emoticon-for-saying-sorry/</link>
		<comments>http://kaushal.info/2009/07/22/emoticon-for-saying-sorry/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 08:13:14 +0000</pubDate>
		<dc:creator>Kaushal</dc:creator>
				<category><![CDATA[Miscellanous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[emoticon]]></category>
		<category><![CDATA[sorry]]></category>

		<guid isPermaLink="false">http://kaushal.info/2009/07/22/emoticon-for-saying-sorry/</guid>
		<description><![CDATA[Defining new emoticon for saying sorry. :K – Indian way of saying sorry, touching your ears while you say sorry. (credits: grace_rpl)]]></description>
		<wfw:commentRss>http://kaushal.info/2009/07/22/emoticon-for-saying-sorry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Conference on Social Entrepreneurship</title>
		<link>http://kaushal.info/2008/12/25/national-conference-on-social-entrepreneurship/</link>
		<comments>http://kaushal.info/2008/12/25/national-conference-on-social-entrepreneurship/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 10:36:48 +0000</pubDate>
		<dc:creator>Kaushal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Miscellanous]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://kaushal.info/?p=108</guid>
		<description><![CDATA[Should be a great event. Really looking forward to attend this first National Conference on Social Entrepreneurship being organized by XLRI (31 Jan &#8211; 1 Feb 2009). The speakers involve best people from Social Entrepreneurship; Aparna Banerjee, Founder, Project Sukanya Anshu Gupta, Founder-Director, Goonj Joe Madiath, Founder &#38; Exec Director, Gram Vikas Keerti Bhushan Pradhan, [...]]]></description>
		<wfw:commentRss>http://kaushal.info/2008/12/25/national-conference-on-social-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales and Distribution Managment</title>
		<link>http://kaushal.info/2008/12/10/sales-and-distribution-managment/</link>
		<comments>http://kaushal.info/2008/12/10/sales-and-distribution-managment/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 14:29:25 +0000</pubDate>
		<dc:creator>Kaushal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Miscellanous]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://kaushal.info/?p=102</guid>
		<description><![CDATA[I had my Sales and Distribution Management examination today. The question paper was infact a small case, with 2 small paragraphs of description and 5 exhibits. I simply liked the paper. When it came to testing students, it tested most of the things taught to us during the course. (I plan to scan the paper [...]]]></description>
		<wfw:commentRss>http://kaushal.info/2008/12/10/sales-and-distribution-managment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pythagorean Theorem Proof using Circles</title>
		<link>http://kaushal.info/2008/11/29/pythagorean_theorem_proof_using_circle_tangent/</link>
		<comments>http://kaushal.info/2008/11/29/pythagorean_theorem_proof_using_circle_tangent/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 15:54:42 +0000</pubDate>
		<dc:creator>Kaushal</dc:creator>
				<category><![CDATA[Miscellanous]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[pythagorean]]></category>

		<guid isPermaLink="false">http://kaushal.info/?p=85</guid>
		<description><![CDATA[This is outcome of boredom in managment classroom :) Pythagoras Theorem proof using properties of Circle and tangent Consider triangle ABC, right angled at B. To prove AB^2+BC^2=AC^2 Construction: Draw circle X with AB as diameter. This circle cuts AC at O. Construct another circle Y with BC as diameter. Circle cuts AC at P. [...]]]></description>
		<wfw:commentRss>http://kaushal.info/2008/11/29/pythagorean_theorem_proof_using_circle_tangent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XLRI dream run</title>
		<link>http://kaushal.info/2008/11/21/xlri-dream-run/</link>
		<comments>http://kaushal.info/2008/11/21/xlri-dream-run/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:43:29 +0000</pubDate>
		<dc:creator>Kaushal</dc:creator>
				<category><![CDATA[Miscellanous]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[xl]]></category>
		<category><![CDATA[xldreamrun]]></category>
		<category><![CDATA[xlri]]></category>

		<guid isPermaLink="false">http://kaushal.info/?p=80</guid>
		<description><![CDATA[It was Ravikanth from IIT Hostel 9 who inspired me running a marathon. I always admired him, and 2nd-3rd year of my BTech I tried running long. But was never regular and couldn&#8217;t run more than couple of kilometers. I never ran after that. I gained 10 kgs of weight, thanks to Pondicherry and lifestyle [...]]]></description>
		<wfw:commentRss>http://kaushal.info/2008/11/21/xlri-dream-run/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Arvi Pulgaon Train</title>
		<link>http://kaushal.info/2008/10/31/arvi-pulgaon-train/</link>
		<comments>http://kaushal.info/2008/10/31/arvi-pulgaon-train/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:37:02 +0000</pubDate>
		<dc:creator>Kaushal</dc:creator>
				<category><![CDATA[Miscellanous]]></category>
		<category><![CDATA[arvi]]></category>
		<category><![CDATA[pulgaon]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://kaushal.info/?p=70</guid>
		<description><![CDATA[Arvi railway station is the only railway station in India which has holiday on Sunday. Arvi and Pulgaon are small taluka place in Wardha district of Maharashtra. Read more about this @ http://irfca.org/apps/trip_reports/show/306 Similar Shakuntala express between Yavatmal and Murtijapur http://news.bbc.co.uk/2/hi/south_asia/4041983.stm]]></description>
		<wfw:commentRss>http://kaushal.info/2008/10/31/arvi-pulgaon-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
